| Plans | ||||
|---|---|---|---|---|
| Search engine | ||||
| Initial call setup | ||||
| Account setup | ||||
| No. of project managers | 1 | 2 | 3 | |
| Campaign Types | ||||
| Search network | ||||
| Display network | ||||
| Remarketing | ||||
| Video ads campaign | ||||
| Dynamic search ads | ||||
| Shopping ads | ||||
| Adroll | ||||
| Campaign Optimization | ||||
| Keyword research & bid management | 500 | 1000 | 2000 | 3000 |
| Competitive analysis | ||||
| A - B ad copy testing | ||||
| Mobile / tablet ad optimization | ||||
| Conversion tracking | ||||
| Images ads per month | 2 | 4 | 6 | |
| Landing page consultation per month | 1 | 2 | 3 | |
| Placement sites targeting | ||||
| Interest-based ad | ||||
| Topic targeting | ||||
| Google Analytics | ||||
| Analytics setup consultation | Basic | Basic | Advance | |
| Linking adwords with analytics | ||||
| Website funnel tracking | ||||
| Reports | ||||
| Weekly report | ||||
| Monthly report | ||||
| PPC broken link cheking | ||||
| Custom report | ||||
| Support | ||||
| Chats | ||||
| Call per month | 1 | 2 | 4 | |
© AMH – Web Studio 2023