| Plans | |||||
|---|---|---|---|---|---|
| Profile creation | |||||
| Page creation | |||||
| Page information optimization | |||||
| Increase in page likes per month | 200 | 350 | 550 | 800 | |
| Cover image creation and upload (quarterly) | 1 | 1 | 1 | 2 | |
| Creative images creation and posting per month | 10 | 15 | 20 | 25 | |
| Video sharing(provided by client) | |||||
| Groups join | |||||
| Post sharing in groups | |||||
| Engagement with followers | |||||
| Sponsored ads (additional cost) | |||||
| Facebook insight monitoring | |||||
| Editorial calendar | |||||
| Twitter account setup | |||||
| Handle information optimization | |||||
| Increase in followers per month | 40 | 60 | 90 | 130 | |
| Tweets per month | 10 | 15 | 20 | 25 | |
| Background photo (quarterly) | 1 | 1 | 1 | 2 | |
| Retweets | |||||
| Page creation | |||||
| Page information optimization | |||||
| Increase in followers per month | 10 | 15 | 20 | 25 | |
| Background photo (quarterly) | 1 | 1 | 1 | 2 | |
| Total timeline posting per month | 10 | 15 | 20 | 25 | |
| Account creation | |||||
| Increase in followers per month | 40 | 60 | 90 | 130 | |
| Total timeline posting per month | 10 | 15 | 20 | 25 | |
| Account information optimization | |||||
| Engagement with followers | |||||
| Sponsored ads (additional cost) | |||||
| Youtube | |||||
| Channel creation | |||||
| Increase in subscribers per month | 40 | 60 | 90 | 130 | |
| Video uploads (provided by client) | 1-3 | 4-5 | 6-7 | 8-9 | |
| Channel information optimization | |||||
| Video title & description writing | |||||
| Video sharing on other social pages | |||||
| Account creation | |||||
| Page information optimization | |||||
| Board creation | |||||
| Increase in followers per month | 40 | 60 | 90 | 130 | |
| Pins posted per month | 10 | 15 | 20 | 25 | |
| Support | |||||
| Email, chat, calls | |||||
© AMH – Web Studio 2023